Newsday turns 70 today

Help us look back and share your notable Newsday memories. Was it delivering the paper? The color comics? Waking up to Murray Kempton? Coverage of "LI at the Crossroads"?

Teacher and Administrator Pensions on Long Island



Annual Pensions of Long Island Retired Teachers

This database contains the annual pensions collected by Long Island teachers and superintendents retired for 2007. Under state law, this is public information.

The New York State Teachers Retirement System provides pension, disability and death benefits to eligible teachers and school administrators. It is the second-largest retirement system in the state and is one of the 10 largest in the nation, according to its Web site.

Pension benefits provided through TRS are not subject to state and local taxes. Retirees also receive annual cost-of-living increases if they are 62 and have been retired five years or if they are 55 and have been retired 10 years.

If you're looking for state and local government pensions (including school support staff and custodians), click here.

To learn more about the pensions, click here.


clear search
showing
of 132,069 results
No. Last Name First Name And Initial Retirement Date Service Credit Monthly Pension Annual Pension
1 Hunderfund James H 2006-09-01 356 $26,354.00 $316,245.00
2 George John H 2006-09-01 398 $17,151.00 $205,809.00
3 Mc Donald William J 2005-09-01 380 $16,338.00 $196,050.00
4 Brosnan Jr William J 2006-07-01 360 $16,284.00 $195,403.00
5 Caramore Thomas J 2005-10-01 354 $16,183.00 $194,200.00
6 Colvin Joan L 2007-07-01 392 $16,033.00 $192,400.00
7 Black Leslie A 2006-07-01 369 $15,844.00 $190,124.00
8 Freund Sidney A 2006-08-01 340 $15,826.00 $189,909.00
9 Eisenberg Carol D 2007-07-01 408 $15,622.00 $187,469.00
10 Pereira Lawrence F 2005-08-16 359 $15,569.00 $186,827.00
11 Natale Joseph L 2006-02-01 364 $15,514.00 $186,162.00
12 Goldstein George A 2004-07-01 369 $15,453.00 $185,436.00
13 Pauline Robert A 2002-09-01 353 $15,331.00 $183,971.00
14 Weiss Kathy G 2005-07-01 329 $15,303.00 $183,642.00
15 Maurer Richard E 2008-01-02 324 $14,823.00 $177,878.00
16 Friedman Jason P 2006-01-14 357 $14,724.00 $176,692.00
17 Tassone Jr Frank A 2004-07-01 342 $14,458.00 $173,495.00
18 Dennis Bruce L 2004-07-01 333 $14,365.00 $172,380.00
19 Fauci Linda E Kelly 2006-08-01 388 $14,236.00 $170,830.00
20 Lichtenfeld Robert V 2007-07-01 360 $14,187.00 $170,246.00
21 Singe Anthony L 2006-04-01 272 $14,128.00 $169,537.00
22 Mc Goldrick Lawrence R 2007-09-29 352 $14,043.00 $168,512.00
23 Martin Philip M 2005-07-01 396 $14,018.00 $168,217.00
24 Brooks Martin G 2007-07-01 342 $14,000.00 $168,000.00
25 Mc Cloat Raymond A 2005-08-01 352 $13,918.00 $167,019.00
26 Gagliano Joseph P 2002-08-31 353 $13,821.00 $165,853.00
27 McGuire Kevin 2001-03-01 314 $13,538.00 $162,453.00
28 Spina Peter A 1999-11-15 337 $13,453.00 $161,437.00
29 Smith Helen B 2006-01-01 361 $13,436.00 $161,226.00
30 Olivo Terrence L 2004-08-01 361 $13,383.00 $160,602.00
31 Chapman Karen M 2004-07-01 308 $13,356.00 $160,275.00
32 DiCesare Jr Vito P 2006-07-01 369 $13,308.00 $159,702.00
33 Gangemi John G 2006-07-01 360 $13,260.00 $159,119.00
34 Planz Charles A 2006-07-22 338 $13,259.00 $159,113.00
35 Beni Vincent T 2004-08-10 315 $13,113.00 $157,362.00
36 Benardo Steven M 2007-02-02 358 $13,064.00 $156,764.00
37 Billig Martin L 2001-07-01 405 $13,041.00 $156,491.00
38 Dodge Arnold E 2007-09-01 353 $12,988.00 $155,861.00
39 Segerdahl Richard N 2004-07-01 360 $12,986.00 $155,830.00
40 Zampolin Roberta R 2005-07-01 327 $12,917.00 $155,000.00
41 Leitman Stephen I 2005-08-01 356 $12,879.00 $154,548.00
42 Langlitz Harold N 1995-02-01 405 $12,820.00 $153,837.00
43 Lipari Salvatore P 2004-07-01 486 $12,761.00 $153,127.00
44 Murphy Edward J 1992-10-01 384 $12,744.00 $152,925.00
45 Uhlich Myrna M 2003-07-01 333 $12,731.00 $152,775.00
46 Manheimer Robert 1995-11-01 364 $12,648.00 $151,780.00
47 Groshans Edwin G 2004-07-01 351 $12,551.00 $150,613.00
48 Dadey William J 2003-02-18 388 $12,525.00 $150,297.00
49 DeRose Mary N 2007-07-14 360 $12,452.00 $149,429.00
50 Schildkraut Michael 2004-07-01 336 $12,428.00 $149,131.00
51 Cellura Petronella A 2007-07-01 351 $12,411.00 $148,929.00
52 Dillon Robert R 2007-09-01 314 $12,350.00 $148,205.00
53 Bernhard William P 2006-09-01 371 $12,322.00 $147,868.00
54 Milliken Edward J 1998-07-01 306 $12,320.00 $147,840.00
55 Hocker Maureen A 2006-07-01 360 $12,094.00 $145,125.00
56 Smith Ronald 2003-07-01 348 $12,061.00 $144,730.00
57 Noble Melvin S 2007-07-01 382 $11,999.00 $143,988.00
58 Gemmill Warren H 2005-07-31 334 $11,991.00 $143,897.00
59 Bruno Linda J 2007-07-01 338 $11,976.00 $143,713.00
60 Volp Frederick D 2005-08-08 289 $11,958.00 $143,499.00
61 Micciche John P 2005-07-01 351 $11,950.00 $143,402.00
62 Reilly Edward J 2005-07-11 303 $11,933.00 $143,194.00
63 Wright James A 2003-01-01 357 $11,901.00 $142,808.00
64 Di Natale John J 2007-07-01 329 $11,866.00 $142,398.00
65 King Sherry 2006-04-13 292 $11,858.00 $142,291.00
66 Riggio Russell V 2006-08-01 339 $11,853.00 $142,232.00
67 Cataldo John J 2003-07-01 333 $11,766.00 $141,187.00
68 Schissler Mark S 2002-07-01 324 $11,653.00 $139,839.00
69 Coletti Charles D 2006-07-01 362 $11,568.00 $138,816.00
70 Tate Sarah E 2005-10-01 345 $11,424.00 $137,084.00
71 Reed Diane E 2006-01-29 365 $11,360.00 $136,319.00
72 Pereira Patricia B H 2005-08-22 341 $11,356.00 $136,270.00
73 Della Valle Joan M 2005-06-30 344 $11,350.00 $136,194.00
74 Watkins Dodge R 2006-07-01 317 $11,348.00 $136,173.00
75 Mc Dermott Veronica A 2005-02-01 308 $11,299.00 $135,582.00
76 Tobin James A 2005-07-01 360 $11,297.00 $135,561.00
77 Nelson Bert 1998-07-01 261 $11,281.00 $135,374.00
78 Schneider Gary H 2001-01-20 351 $11,274.00 $135,287.00
79 Roelle Robert J 2007-07-01 261 $11,242.00 $134,901.00
80 Davis Robert L 2006-07-01 370 $11,224.00 $134,686.00
81 Packman Stanley H 2006-07-01 337 $11,189.00 $134,264.00
82 Connors Jr Gerard E 2005-07-01 357 $11,152.00 $133,826.00
83 Chapman Lee 2004-07-01 333 $11,133.00 $133,600.00
84 Harrington Cramer L 1999-08-01 349 $11,121.00 $133,447.00
85 Cifonelli Daniel C 1998-08-31 380 $11,037.00 $132,447.00
86 Kamamis Olga 2005-09-01 398 $11,020.00 $132,246.00
87 Scordo Peter C 2006-07-01 333 $11,002.00 $132,029.00
88 Brande Richard T 2006-09-01 353 $10,999.00 $131,990.00
89 Mc Carthy Brian M 2005-07-01 361 $10,997.00 $131,960.00
90 Vale Ronald C 2007-07-01 468 $10,992.00 $131,900.00
91 Peris Henry J 2005-10-01 372 $10,977.00 $131,727.00
92 Dinapoli Rocco R 2000-09-01 349 $10,971.00 $131,649.00
93 Jabis M Diana 2006-07-01 337 $10,964.00 $131,568.00
94 Polka Walter S 2003-03-15 339 $10,951.00 $131,411.00
95 Sullivan Walter J 2005-09-01 257 $10,946.00 $131,353.00
96 Ruck James A 2005-10-01 354 $10,946.00 $131,349.00
97 Cala William C 2006-07-01 342 $10,936.00 $131,236.00
98 Strining Thomas J 2006-07-01 339 $10,933.00 $131,196.00
99 Brodow Richard L 2002-07-01 360 $10,920.00 $131,044.00
100 Uebbing Stephen J 2006-08-19 329 $10,911.00 $130,937.00
showing
of 132,069 results