New York State Teacher Retirement System
Top 100 pensions
The New York State Teachers Retirement System provides pension, disability and death benefits to eligible teachers and school administrators. Currently, it covers more than 270,000 active members and more than 133,000 retirees and their beneficiaries. It is the second-largest retirement system in the state and is one of the 10 largest in the nation, according to its website.
Pension benefits provided through TRS are not subject to state and local taxes. Retirees also receive annual cost-of-living increases if they are 62 and have been retired five years or if they are 55 and have been retired 10 years.
Top pensions for 2007 paid to teachers and school administrators in the New York State Teacher Retirement System are below. Click on the retirement year to see pensions paid to others who retired then.
| Name | Year retired | Service credit | Annual pension |
| James H Hunderfund | 2006 | 356 | $316,245 |
| John H George | 2006 | 398 | $205,809 |
| William J Mc Donald | 2005 | 380 | $196,050 |
| William J Brosnan Jr | 2006 | 360 | $195,403 |
| Thomas J Caramore | 2005 | 354 | $194,200 |
| Joan L Colvin | 2007 | 392 | $192,400 |
| Leslie A Black | 2006 | 369 | $190,124 |
| Sidney A Freund | 2006 | 340 | $189,909 |
| Carol D Eisenberg | 2007 | 408 | $187,469 |
| Lawrence F Pereira | 2005 | 359 | $186,827 |
| Joseph L Natale | 2006 | 364 | $186,162 |
| George A Goldstein | 2004 | 369 | $185,436 |
| Robert A Pauline | 2002 | 353 | $183,971 |
| Kathy G Weiss | 2005 | 329 | $183,642 |
| Richard E Maurer | 2008 | 324 | $177,878 |
| Jason P Friedman | 2006 | 357 | $176,692 |
| Frank A Tassone Jr | 2004 | 342 | $173,495 |
| Bruce L Dennis | 2004 | 333 | $172,380 |
| Linda E Kelly Fauci | 2006 | 388 | $170,830 |
| Robert V Lichtenfeld | 2007 | 360 | $170,246 |
| Anthony L Singe | 2006 | 272 | $169,537 |
| Lawrence R Mc Goldrick | 2007 | 352 | $168,512 |
| Philip M Martin | 2005 | 396 | $168,217 |
| Martin G Brooks | 2007 | 342 | $168,000 |
| Raymond A Mc Cloat | 2005 | 352 | $167,019 |
| Joseph P Gagliano | 2002 | 353 | $165,853 |
| Kevin McGuire | 2001 | 314 | $162,453 |
| Peter A Spina | 1999 | 337 | $161,437 |
| Helen B Smith | 2006 | 361 | $161,226 |
| Terrence L Olivo | 2004 | 361 | $160,602 |
| Karen M Chapman | 2004 | 308 | $160,275 |
| Vito P DiCesare Jr | 2006 | 369 | $159,702 |
| John G Gangemi | 2006 | 360 | $159,119 |
| Charles A Planz | 2006 | 338 | $159,113 |
| Vincent T Beni | 2004 | 315 | $157,362 |
| Steven M Benardo | 2007 | 358 | $156,764 |
| Martin L Billig | 2001 | 405 | $156,491 |
| Arnold E Dodge | 2007 | 353 | $155,861 |
| Richard N Segerdahl | 2004 | 360 | $155,830 |
| Roberta R Zampolin | 2005 | 327 | $155,000 |
| Stephen I Leitman | 2005 | 356 | $154,548 |
| Harold N Langlitz | 1995 | 405 | $153,837 |
| Salvatore P Lipari | 2004 | 486 | $153,127 |
| Edward J Murphy | 1992 | 384 | $152,925 |
| Myrna M Uhlich | 2003 | 333 | $152,775 |
| Robert Manheimer | 1995 | 364 | $151,780 |
| Edwin G Groshans | 2004 | 351 | $150,613 |
| William J Dadey | 2003 | 388 | $150,297 |
| Mary N DeRose | 2007 | 360 | $149,429 |
| Michael Schildkraut | 2004 | 336 | $149,131 |
| Petronella A Cellura | 2007 | 351 | $148,929 |
| Robert R Dillon | 2007 | 314 | $148,205 |
| William P Bernhard | 2006 | 371 | $147,868 |
| Edward J Milliken | 1998 | 306 | $147,840 |
| Maureen A Hocker | 2006 | 360 | $145,125 |
| Ronald Smith | 2003 | 348 | $144,730 |
| Melvin S Noble | 2007 | 382 | $143,988 |
| Warren H Gemmill | 2005 | 334 | $143,897 |
| Linda J Bruno | 2007 | 338 | $143,713 |
| Frederick D Volp | 2005 | 289 | $143,499 |
| John P Micciche | 2005 | 351 | $143,402 |
| Edward J Reilly | 2005 | 303 | $143,194 |
| James A Wright | 2003 | 357 | $142,808 |
| John J Di Natale | 2007 | 329 | $142,398 |
| Sherry King | 2006 | 292 | $142,291 |
| Russell V Riggio | 2006 | 339 | $142,232 |
| John J Cataldo | 2003 | 333 | $141,187 |
| Mark S Schissler | 2002 | 324 | $139,839 |
| Charles D Coletti | 2006 | 362 | $138,816 |
| Sarah E Tate | 2005 | 345 | $137,084 |
| Diane E Reed | 2006 | 365 | $136,319 |
| Patricia B H Pereira | 2005 | 341 | $136,270 |
| Joan M Della Valle | 2005 | 344 | $136,194 |
| Dodge R Watkins | 2006 | 317 | $136,173 |
| Veronica A Mc Dermott | 2005 | 308 | $135,582 |
| James A Tobin | 2005 | 360 | $135,561 |
| Bert Nelson | 1998 | 261 | $135,374 |
| Gary H Schneider | 2001 | 351 | $135,287 |
| Robert J Roelle | 2007 | 261 | $134,901 |
| Robert L Davis | 2006 | 370 | $134,686 |
| Stanley H Packman | 2006 | 337 | $134,264 |
| Gerard E Connors Jr | 2005 | 357 | $133,826 |
| Lee Chapman | 2004 | 333 | $133,600 |
| Cramer L Harrington | 1999 | 349 | $133,447 |
| Daniel C Cifonelli | 1998 | 380 | $132,447 |
| Olga Kamamis | 2005 | 398 | $132,246 |
| Peter C Scordo | 2006 | 333 | $132,029 |
| Richard T Brande | 2006 | 353 | $131,990 |
| Brian M Mc Carthy | 2005 | 361 | $131,960 |
| Ronald C Vale | 2007 | 468 | $131,900 |
| Henry J Peris | 2005 | 372 | $131,727 |
| Rocco R Dinapoli | 2000 | 349 | $131,649 |
| M Diana Jabis | 2006 | 337 | $131,568 |
| Walter S Polka | 2003 | 339 | $131,411 |
| Walter J Sullivan | 2005 | 257 | $131,353 |
| James A Ruck | 2005 | 354 | $131,349 |
| William C Cala | 2006 | 342 | $131,236 |
| Thomas J Strining | 2006 | 339 | $131,196 |
| Richard L Brodow | 2002 | 360 | $131,044 |
| Stephen J Uebbing | 2006 | 329 | $130,937 |


