NYS Employees Retirement System
Top 100 pensions
Top 2007 pensions received by Long Islanders who were part of the New York State Employees Retirement System.
The largest pension system in the state, it covers 662,633 employees, 321,113 retirees and 28,953 beneficiaries. The average pension for ERS retirees is $16,202.
| JOHN E KELLY | NASSAU COUNTY | $192,985.44 |
| DVORAH BALSAM | NASSAU HEALTH CARE CORP | $191,380.32 |
| GERALD W SHAFTAN | NASSAU HEALTH CARE CORP | $181,097.76 |
| JOHN G KENNEDY | NASSAU COUNTY | $175,180.80 |
| THOMAS W REILLY | SUFFOLK COUNTY | $174,606.24 |
| ELSA K RAHN | NASSAU COUNTY | $172,822.44 |
| STEVEN T METTEN | NASSAU COUNTY | $171,664.32 |
| MICHAEL M DELUCA | NASSAU HEALTH CARE CORP | $160,906.20 |
| LESLIE LUKASH | NASSAU COUNTY | $152,252.64 |
| ROBERT E BISHOP | NASSAU COUNTY | $149,628.48 |
| KENNETH J LONG | NASSAU COUNTY | $148,756.92 |
| KENNETH J FREESE | NASSAU HEALTH CARE CORP | $147,579.72 |
| RAYMOND L CRAWFORD | NASSAU COUNTY | $145,945.92 |
| STEPHEN POULOS | NASSAU COUNTY | $144,114.84 |
| ROBERT L CUERBO | NASSAU COUNTY | $144,054.36 |
| GILBERT K SELIGMAN | NASSAU COUNTY | $144,028.68 |
| THOMAS P COMPITELLO | SUFFOLK COUNTY | $143,173.32 |
| DENNIS W FARRELL | NASSAU COUNTY | $142,833.12 |
| JOHN GANDOLFO | NASSAU COUNTY | $140,456.28 |
| JOHN J SHARKEY JR | NASSAU COUNTY | $138,984.96 |
| LINGA RAJU | LONG ISLAND DEV CTR | $138,868.08 |
| RICHARD J HAYES | NASSAU COUNTY | $138,053.16 |
| ROBERT V SPATERELLA | NASSAU COUNTY | $137,130.60 |
| DORIS L SARGEANT | BRENTWOOD PUBLIC LIBRARY | $136,548.24 |
| MANJUMMELKUDIYIL P KURUVILLA | PILGRIM PSYCH CTR | $136,499.76 |
| STEPHEN J MURPHY | NASSAU COUNTY | $136,298.28 |
| SANDA ROSENTHAL | NASSAU HEALTH CARE CORP | $136,138.68 |
| MICHAEL R KUHN | NASSAU COUNTY | $135,768.12 |
| MICHAEL A DI LENA | NASSAU COUNTY | $135,564.12 |
| ARTHUR L BURDETTE JR | VILLAGE OF FREEPORT | $135,521.04 |
| GEORGE R LUDWIG | NASSAU COUNTY | $134,628.72 |
| JENHO LIN | NASSAU HEALTH CARE CORP | $134,564.76 |
| ARTHUR J MC LOUGHLIN | NASSAU COUNTY | $134,278.32 |
| VINCENT J MUSCARNERA | NASSAU COUNTY | $133,628.52 |
| JAGJEET K SINGH | PILGRIM PSYCH CTR | $133,462.56 |
| ROBERT A GOULD JR | SUFFOLK COUNTY | $132,189.96 |
| JOHN J HOUGH | SUFFOLK COUNTY | $130,769.04 |
| THOMAS G DALY | NASSAU COUNTY | $130,222.08 |
| ELI SEIFMAN | SUNY STONY BROOK | $130,024.08 |
| JOHN J KELLY | NASSAU COUNTY | $129,853.56 |
| RICHARD M HANLEY | NASSAU COUNTY | $129,764.16 |
| THOMAS W HUGHES | NASSAU COUNTY | $129,735.60 |
| HERBERT R FAUST | NASSAU COUNTY | $128,657.76 |
| AZUCENA C REY | PILGRIM PSYCH CTR | $128,582.04 |
| ANTHONY L POZUN | NASSAU COUNTY | $128,490.48 |
| WALTER N KROMHOLZ | NASSAU HEALTH CARE CORP | $128,130.96 |
| ROBERT P BARRY JR | NASSAU COUNTY | $127,746.24 |
| MICHAEL BELKIN | SUFFOLK COUNTY | $127,593.60 |
| JOHN J MC ELHONE | SUFFOLK COUNTY | $127,493.88 |
| THOMAS H DEHAAN | NASSAU COUNTY | $127,462.44 |
| ROBERT J COCCHI | NASSAU COUNTY | $127,326.00 |
| JOHN L COSTELLO | NASSAU COUNTY | $126,630.24 |
| GLEN L SPIRITIS | HEMPSTEAD COMMUNITY DEV AGCY | $125,827.92 |
| STEVEN E PASTOR | NASSAU COUNTY | $125,605.80 |
| FRANK B GUIDICE | NASSAU COUNTY | $125,439.60 |
| FRANCIS J LEONARD | SUFFOLK COUNTY | $124,904.64 |
| WILLIAM K BYRNES | SUFFOLK COUNTY | $124,576.44 |
| ARTHUR F THOMPSON | NASSAU COUNTY | $124,465.68 |
| STEPHEN W KING | NASSAU COUNTY | $124,431.84 |
| PHILIP M ROBILOTTO | SUFFOLK COUNTY | $124,351.20 |
| JOSEPH A BULIS | NASSAU COUNTY | $124,206.84 |
| FREDERICK J BLEIER | NASSAU COUNTY | $124,178.16 |
| RONALD E STRAIN | SUFFOLK COUNTY | $124,028.04 |
| EUGENE R ALBANESE | NASSAU COUNTY | $123,822.48 |
| WARREN G GOLDBERG | NASSAU COUNTY | $123,692.28 |
| LIONEL A RIDGWELL | NASSAU COUNTY | $123,608.88 |
| OWEN V KIRBY | VILLAGE OF SANDS POINT | $123,406.20 |
| RAYMOND E KURZ | NASSAU COUNTY | $122,930.64 |
| EDWARD J BISTANY | NASSAU COUNTY | $122,691.84 |
| WARREN R SAVAGE | SUFFOLK COUNTY | $122,418.96 |
| JOHN J COMISKEY | NASSAU COUNTY | $122,083.32 |
| WILLIAM R MARKEY | NASSAU COUNTY | $121,940.28 |
| WILLIAM E BAKER JR | NASSAU COUNTY | $121,731.48 |
| PALMER G TAGLE | NASSAU COUNTY | $121,664.16 |
| JOHN W FEIL | NASSAU COUNTY | $121,564.08 |
| RONALD J DANDREA | NASSAU COUNTY | $121,238.88 |
| ROGER E ELDERBAUM | SUFFOLK COUNTY | $121,217.40 |
| WILLIAM C COCKS | NASSAU COUNTY | $120,998.40 |
| MARTIN J THOMPSON | SUFFOLK COUNTY | $120,933.24 |
| JOHN F WIENER | NASSAU COUNTY | $120,898.08 |
| JOSEPH P VOLPE | NASSAU COUNTY | $120,729.00 |
| MICHAEL J PROVENZALE | SUFFOLK COUNTY | $120,676.68 |
| CHARLES L LUIKART | NASSAU COUNTY | $120,647.52 |
| WARREN NESS | NASSAU COUNTY | $120,537.72 |
| ERNESTO A JONAS | NASSAU COUNTY | $120,498.84 |
| ROBERT W HORAN | NASSAU COUNTY | $120,472.08 |
| RICHARD BARIBAULT | NASSAU COUNTY | $120,311.52 |
| MONTY H GERBUSH | NASSAU COUNTY | $120,099.48 |
| ROBERT J KETELTAS | NASSAU COUNTY | $120,084.24 |
| JOHN K PLANT | NASSAU COUNTY | $119,855.28 |
| DENNIS M SMALL | NASSAU COUNTY | $119,852.88 |
| LOUIS ALGIERI JR | NASSAU COUNTY | $119,750.16 |
| CHARLES M RUSSO | NASSAU COUNTY | $119,728.20 |
| ROBERT V LUKAS | NASSAU COUNTY | $119,684.16 |
| FREDERICK W STEIN | NASSAU COUNTY | $119,547.12 |
| JAMES J QUIGLEY | NASSAU COUNTY | $119,375.16 |
| ANTHONY SORRENTINO | SUFFOLK COUNTY | $119,147.88 |
| RICHARD A BETTICA | NASSAU COUNTY | $118,817.40 |
| DOUGLAS R RILLING | SUFFOLK COUNTY | $118,714.80 |
| GARY T SCHRIFFEN | NASSAU COUNTY | $118,645.32 |


